Manufacturer of switches and pilot devices, industrial relays, contactors, terminal blocks, circuit breakers, sockets, timers, PLCs, power supplies, and sensors. Title: Preface Author: Takeshi Ueda Created Date: 1/4/2007 1:55:00 PM.
FC6A MicroSmart Plus | FC6A MicroSmart All-in-One | ||||
16 I/O CPU | 32 I/O CPU | 16 I/O CPU | 24 I/O CPU | 40 I/O CPU | 40 I/O CAN J1939 CPU |
---|---|---|---|---|---|
Power Voltage: | |||||
24VDC | 24VDC | 12VDC, 24VDC, 100 - 240VAC | 24VDC, 100 - 240 VAC | 12VDC, 24VDC, 100 - 240VAC | 12 VDC, 24VDC, 100 - 240VAC |
Program Capacity: | |||||
800K Bytes (100,000 steps) | 800K Bytes (100,000 steps) | 384K Bytes (48,000 steps) | 384K Bytes (48,000 steps) | 384K Bytes (48,000 steps) | 640K Bytes (80,000 steps) |
Maximum Expansion Modules: | |||||
63 | 63 | 24 VDC and 100-240 VAC Type: 12 Modules 12 VDC Type: 3 Modules | 15 | 24 VDC and 100-240 VAC Type: 15 Modules 12 VDC Type: 7 Modules | 24 VDC and 100-240 VAC Type: 15 Modules 12 VDC Type: 7 Modules |
Maximum Digital I/O: | |||||
2,044 | 2,060 | 404: 24 VDC and 100-240 VAC Type 248: 12 VDC Type | 508 | 508: 24 VDC and 100-240 VAC Type 280: 12 VDC Type | 508: 24 VDC and 100-240 VAC Type 280: 12 VDC Type |
Maximum Analog I/O: | |||||
511 | 511 | 24 VDC and 100-240 VAC Type: 101 12 VDC Type: 26 | 125 | 24 VDC and 100-240 VAC Type: 127 12 VDC Type: 60 | 24 VDC and 100-240 VAC Type: 127 12 VDC Type: 60 |
Communication Protocol: | |||||
MQTT EtherNet/IP BACnet Modbus TCP Modbus RTU User Communication (Serial, TCP/UDP) | MQTT EtherNet/IP BACnet Modbus TCP Modbus RTU User Communication (Serial, TCP/UDP) | Modbus TCP Modbus RTU User Communication (Serial, TCP) Bluetooth (optional cartridge) | Modbus TCP Modbus RTU User Communication (Serial, TCP) Bluetooth (optional cartridge) | Modbus TCP Modbus RTU User Communication (Serial, TCP) Bluetooth (optional cartridge) | CAN J1939 Modbus TCP Modbus RTU User Communication (Serial, TCP) Bluetooth (optional cartridge) |
Data Memory: | |||||
Data Register: 60,000 Internal Bit: 15,400 Timer: 2,000 Counter: 512 | Data Register: 60,000 Internal Bit: 15,400 Timer: 2,000 Counter: 512 | Data Register: 56,000 Internal Bit: 12,400 Timer: 1,024 Counter: 512 | Data Register: 56,000 Internal Bit: 12,400 Timer: 1,024 Counter: 512 | Data Register: 56,000 Internal Bit: 12,400 Timer: 1,024 Counter: 512 | Data Register: 56,000 Internal Bit: 12,400 Timer: 1,024 Counter: 512 |
IIoT Ready: | |||||
iOS and Android Apps Web Server Function Email/Text Notification Web Page Creation Tool | iOS and Android Apps, Web Server Function (via FC6A-PH1 module), Email/Text Notification (via FC6A-PH1 module), Web Page Creation Tool |
IDEC support SUPPORT THAT GOES THE DISTANCE. We’re committed to helping you find ways to make systems work smarter, maintain uptime, and find cost efficiencies. IDEC OpenNet Controller: FC3A-CP2: MicroSmart: FC4A-C10R2: FC4A-C16R2/C24R2, FC4A-D20K3/D20S3, FC4A-D20RK1/D20RS1. More Drivers will be available in Dec. Forum Customer Secure Login Page. Login to your Forum Customer Account.
Drivers mobile stream mobile phones & portable devices. IDEC Corporation released a free firmware upgrade enabling new and existing MicroSmart FC6A Plus PLC CPUs to support the industry-standard MQTT protocol. The upgrade can be downloaded to the FC6A CPU, so it is easy for users to connect all types of field data to on-site and cloud-based brokers, and make the information readily available for users and analytical applications. Users can also send commands to the FC6A using MQTT.
Decisions are built on data
Users everywhere know that industrial internet of things (IIoT) data acquired from their manufacturing sites—whether from machine automation, building utilities, smart devices, or any other source—is essential for supporting many other activities. Live and historized data drives visualization, alarming/notifications, control commands, predictive maintenance, deep analytics, and more so sites can operate at maximum efficiency.
MQTT is industry standard
Traditional industrial poll/response communications protocols used with PLCs and HMIs are robust and useful, but they can be demanding for users to configure and maintain, they may inefficiently use limited bandwidth, and they often do not provide sufficient cybersecurity.
MQTT has emerged as the preferred IIoT communications protocol because it uses a lightweight and efficient publish/subscribe methodology for secure messaging between devices and centralized brokers, making information easily available for all authorized applications. A large number of clients can publish data to the broker, subscribe to any broker data, or bi-directionally do both. The MQTT brokers can be located on-site and/or in the cloud.
MicroSmart FC6A Plus CPU for new and existing systems
Download jetway laptops & desktops driver. The FC6A with MQTT capability is ideal for new automation system designs, or for adding IIoT connectivity to existing systems. MQTT is supported on Ethernet port 1, so the FC6A can use existing wired, Wi-Fi, or mobile data wireless networking to connect with on-site or cloud-based brokers. A typical application would publish machine data from many machines to the cloud, where it would be historized and could be transmitted to subscribing mobile applications.
No additional hardware is needed. Users can take advantage of the traditional PLC control logic and I/O functionality, or they can use the FC6A as an IIoT data concentrator for many other PLCs and intelligent devices. The FC6A with MQTT supports Amazon Web Services AWS IoT Core today, with future support planned for Microsoft Azure and Google Cloud.
Driver integrated webcam windows 10. IDEC
FC6A.IDEC.com